Order of Events – 2020
| Time | Age Group | Distance | Laps |
| 10:15 | Y10/11 Girls | 4000m | 1 x Short Lap, 1 x Large Lap |
| 10:15 | Y12/13 Girls | 4000m | 1 x Short Lap, 1 x Large Lap |
| 10:35 | Y7 Boys | 2500m | 1 x Short Lap, 1 x Medium Lap |
| 10:50 | Y7 Girls | 2500m | 1 x Short Lap, 1 x Medium Lap |
| 11:05 | Y8/9 Boys | 4500m | 1 x Medium Lap, 1 x Large Lap |
| 11:30 | Y8/9 Girls | 3000m | 2 x Medium Laps |
| 11:50 | Y10/11 Boys | 6000m | 2 x Medium Laps, 1 x Large Lap |
| 12:15 | Y12/13 Boys | 7200m | 1 x Medium Lap, 2 x Large Laps |
See course maps attached.
