1st Event – 8th April – Millhouses Park
Alana was the only walker tackling 5km and was first away, keeping within 2 or 3 seconds of her target lap times. Kai Cundey, making his debut at 3km, was soon knocking out solid laps that put him well ahead to win with a time of 18.49. Peter Bilson and Simon Pugh chose to start the campaign with shorter distances and took 2nd and 3rd places.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Kai Cundey | City of Sheffield & Dearne | 28.55 | (10.06) | 18.49 | 3km |
2 | Peter Bilson | City of Sheffield & Dearne | 29.33 | (08.10) | 21.23 | 2km |
3 | Simon Pugh | Rotherham Harriers | 29.37 | (11.00) | 18.37 | 3km |
4 | Alana Zeidler | City of Sheffield & Dearne | 29.55 | (00.00) | 29.55 | 5km |
5 | Luca Cundey | Intake School | 30.17 | (16.36) | 13.41 | 2km |
2nd Event – 26th April – Millhouses Park
Tony Bell was first away (5km) but, with the RWA 20km still in his legs, was never on terms with the rest of the field. As the other walkers started, Lucy Walker found herself in the lead but being chased down by a group of Kai Cundey, Tony (who was a lap behind) and Luca Cundey who was forcing the pace, but Lucy hung on to win by 7 seconds. Luca set off 14 seconds ahead of the new RWA U13 championLara MacColl who, despite her best efforts, coild not close the gap and remained 14 seconds ahead until the end.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Lucy Walker | Greenhill School | 28.10 | (14.14) | 13.56 | 2km |
2 | Luca Cundey | Intake School | 28.17 | (16.16) | 12.01 | 2km |
3 | Kai Cundey | City of Sheffield & Dearne | 28.18 | (10.07) | 18.11 | 3km |
4 | Lara MacColl | City of Sheffield & Dearne | 28.31 | (16.30) | 12.01 | 2km |
5 | Natalie Myers | City of Sheffield & Dearne | 28.50 | (12.30) | 16.20 | 3km |
6 | Simon Pugh | Rotherham Harriers | 29.04 | (10.35) | 18.29 | 3km |
7 | Tony Bell | Lancashire W.C. | 31.54 | (00.00) | 31.54 | 5km |
Series: 1st Molly 77 points, 2nd Natalie 74 points, 3rd Simon 72 points, 4th Ana 60 points, 5th Peter 59 points, 6th Lara 54 points, 7th Alana 48 points, 8th Sam 33 points, 9th Lucy 31 points, 10th Joe 20 points 11th Owen 17 points…out of 22 walkers.
3rd Event – 10th May – Millhouses Park
After a hot weekend, we returned to a wet evening race.
Lucy Walker produced her second consecutive win, improving by making a 20 second improvement on her PB. The next three places were only decided in the last 500m as Natalie Myers over hauled Kai Cundey and Kai pulled away from Lara MacColl, who had passed him earlier in the race. All three produced times within about 20 seconds of their PBs.
Positions after 3 races.
1. Kai 54 points, 2. Simon 45 points, 3. Lucy 40 points, 4= Natalie & Luca 33 points, 6. Lara 32 points, 7. Tony 26 points, 8. Peter 18 points 9. Alana 10 points and 10. Molly 15 points.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Lucy Walker U11 | Greenhill School | 30.23 | (16.47) | 13.36 | 2km |
2 | Natalie Myers SW | City of Sheffield & Dearne | 30.45 | (03.18) | 27.27 | 5km |
3 | Kai Cundey U13 | City of Sheffield & Dearne | 30.52 | (12.35) | 18.17 | 3km |
4 | Lara MacColl U13 | City of Sheffield & Dearne | 31.05 | (18.45) | 12.20 | 2km |
5 | Molly Meleady-Hanley U15 | City of Sheffield & Dearne | 31.47 | (13.03) | 18.44 | 3km |
6 | Simon Pugh M55 | Rotherham Harriers | 31.53 | (00.00) | 31.53 | 5km |
7 | Tony Bell M50 | Lancashire WC | 33.27 | (00.28) | 32.59 | 5km |
4th Event – 10th June – SHU City Stadium, Woodbourn Road
This 1,000m track race was completed as part of a coaching evening for new walkers, especially those who had qualified for the City finals. On a very wet evening, we had just 3 newcomers compared to 16 last year.
Position | Competitor | Club | Actual Time | Handicap | Handicap Time | Handicap Position |
1 | Kai Cundey | City of Sheffield & Dearne | 5.53 | 1.34 | 4.19 | 2 |
2 | Harry Eames | Totley All Saints | 6.46 | 2.50 | 3.56 | 1 |
3 | David Ross | Ecc | 7.17 | 2.47 | 4.30 | 3 |
4 | Dylan Thornhill | MBr | 7.59 | 2.54 | 5.05 | 4 |
5th Event – 21st June – Millhouses Park
The numbers in this race were boosted by 5 new primary schools walkers. In her first ever walk, Alice Myers took advantage of a good handicap mark to come home 21 seconds clear of the field. Tony Bell made an 89 second improvement from finishing last in race 3 to second today.
New Y5 boys filled the next 2 places, both showing good race walking technique.
Kai Cundey is the only walker to have completed all 5 races in the series and, with only 4 races to score in the series, he leads with 72 points out of a possible 80.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Alice Myers (U13G) | Abbey Lane School | 31.09 | (23.55) | 07.14 | 1km |
2 | Tony Bell (M50) | Lancashire Walking Club | 31.30 | (00.00) | 31.30 | 5km |
3 | Harry Eames (U11B) | Totley All Saints | 31.41 | (25.09) | 06.32 | 1km |
4 | Toby Chaplain (U11B) | Mylnhurst | 31.51 | (25.15) | 06.36 | 1km |
5 | Natalie Myers (SW) | City of Sheffield & Dearne | 31.54 | (15.56) | 15.58 | 3km |
6 | Simon Pugh (M55) | Rotherham Harriers | 31.59 | (13.08) | 18.51 | 3km |
7 | Alana Fearn (U13G) | Hunters Bar | 32.06 | (24.29) | 07.37 | 1km |
8 | Corin Yates (U13G) | Hunters Bar | 32.09 | (24.20) | 07.49 | 1km |
9 | Luca Cundey (U11B) | Intake | 32.24 | (19.38) | 12.46 | 2km |
10 | Kai Cundey (U13B) | City of Sheffield & Dearne | 32.37 | (13.22) | 19.15 | 3km |
6th Event – 12th July – Millhouses Park
A satisfying result for the handicapper as only 33 seconds covered all 6 walkers.
Another 2nd place for Tony Bell as Molly Meleady-Hanley closed him down and passed him in the final strides to take a 1 second victory.
natalie Myers reduced her 3km road PB (2005) from 15:41 to 15:28.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Molly Meleady-Hanley | City of Sheffield & Dearne | 31.12 | (22.55) | 08.17 | 1.5km |
2 | Tony Bell | Lancashire WC | 31.13 | (00.46) | 30.27 | 5km |
3 | Natalie Myers | City of Sheffield & Dearne | 31.25 | (15.57) | 31.25 | 3km |
4 | Lara MacColl | City of Sheffield & Dearne | 31.35 | (19.38) | 11.57 | 2km |
5 | Toby Chaplin | Mylnhurst | 31.41 | (25.36) | 06.05 | 1km |
6 | Simon Pugh | Rotherham Harriers | 31.45 | (00.00) | 31.45 | 5km |
7th Event -26th August – Millhouses Park
Sheffield Schools Y6 champion. Owen Bradshaw, has started training with the group and his progress gave him a comfortable victory, crossing the line a minute ahead of Rotherham’s Simon Pugh. Pb’s for Lara (2km) and Nats (5km) only gave them 3rd and 4th places. Great to see 2 new walkers, Imogen Walker (500m) and Jake Borrill (2km), taking the next 2 places. Chris Bent tackled his first race since his hip replacement in April.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Owen Bradshaw | Mosborough School | 30.05 | (21.46) | 08.19 | 1.5km |
2 | Simon Pugh | Rotherham Harriers | 31.06 | (0.00) | 31.06 | 5km |
3 | Lara MacColl | City of Sheffield & Dearne | 31.22 | (19.44) | 11.38 | 2km |
4 | Natalie Myers | City of Sheffield & Dearne | 31.28 | (04.40) | 26.48 | 5km |
5 | Imogen Walker | Greenhill School | 31.34 | (28.11) | 03.23 | 500m |
6 | Jake Borrill | Bradway School | 31.44 | (25.06) | 06.38 | 2km |
7 | Lucy Walker | Greenhill School | 31.59 | (19.10) | 12.49 | 2km |
8 | Tony Bell | Lancashire WC | 33.33 | (01.11) | 32.22 | 5km |
9 | Chris Bent | Buxton AC | 33.41 | (11.10) | 22.31 | 3km |
8th Event – 30th September – Millhouses Park
Owen Bradshaw, racing for the second time at 2km, made a 37 second improvement to produce the second fastest time by an U13 in the country. He came home first by just seconds.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Owen Bradshaw | Mosborough School | 30:23 | (19:00) | 11:23 | 2km |
2 | Chris Bent | Buxton AC | 30:27 | (08:40) | 21:47 | 3km |
3 | Toby Chaplin | Mylnhurst School | 31:02 | (17:20) | 13:42 | 2km |
4 | Lara MacColl | City of Sheffield & Dearne | 31:14 | (18:43) | 12:31 | 2km |
5 | Imogen Walker | Greenhill School | 31:25 | (23:51) | 07:34 | 1km |
6 | Tony Bell | Lancashire WC | 33:11 | (00:00) | 33:11 | 5km |
9th Event – 7th October – Millhouses Park
Although the title was no longer in dispute…won by Kai Cundey, the final South Yorkshire League race saw the possibility of any of the other top 7 taking the minor places.
Lancashire Walking Club’s Tony Bell, based at Sheffield Hallam University, was first to start with Simon Pugh starting only 33 seconds behind (both racing over 5km). Simon closed to 11 seconds at the end. This close proximity kept them both working hard and they came home in 1st and 3rd places. This was enough to move Tony up to 2nd in the series and Simon to equal 3rd (with Natalie Myers).
These two were split in the closing stages by Owen Bradshaw who’s 10:43 has only been bettered by national champion Alex MacHeath last season.
There were 5 PB’s from walkers Owen, Simon, Toby, Jake and Imogen.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance | |
1 | Tony Bell | Lancashire WC | 31:08 | (00:00) | 31:08 | 5km | |
2 | Owen Bradshaw | Westfield School | 31:10 | (20:27) | 10:43 | 2km | |
3 | Simon Pugh | Rotherham Harriers | 31:19 | (00:33) | 30:46 | 5km | |
4 | Toby Chaplin | MylnHurst School | 31:39 | (18:25) | 13:14 | 2km | |
5 | Kai Cundey | City opf Sheffield & Dearne | 31:50 | (13:45) | 18:05 | 3km | |
=6 | Jake Borrill | Bradway School | 31:51 | (25:25) | 06:26 | 1km | |
=6 | Imogen Walker | Greenhill School | 31:51 | (24:39) | 07:12 | 1km | |
8 | Lara MacColl | Dity of Sheffield & Dearne | 32:30 | (13:20) | 19:10 | 3km | |
9 | Luca Cundey | Intake School | 32:43 | (20:04) | 12:39 | 2km |
Final Positions – S.Y. Race Walking League – 2016
Position | Name | Points | Position | Name | Points | Position | Name | Points |
1 | Kai Cundey | 72 | 8 | Luca Cundey | 55 | 15 | Alice Myers | 20 |
2 | Tony Bell | 70 | 9 | Lucy Walker | 53 | 16 | Peter Bilson | 18 |
=3 | Simon Pugh | 66 | 10 | Imogen Walker | 44 | 17 | David Ross | 17 |
=3 | Natalie Myers | 66 | 11 | Harry Eames | 37 | =18 | Alana Zeidler | 16 |
5 | Lara MacColl | 65 | 12 | Molly Meleady-Hanley | 35 | =18 | Dillon Thornhill | 16 |
6 | Toby Chaplin | 64 | 13 | Chris Bent | 29 | 20 | Alana Fearns | 13 |
7 | Owen Bradshaw | 58 | 14 | Jake Borrill | 28 | 21 | Corin Yates | 12 |