1st Event – 24th March – Millhouses Park
This was a disappointing turnout as 4 walkers were hit with illnesses. Then Peter Bilson pulled out with 500m to go with an ankle injury leaving Lara MacColl with a 9 second lead over Northern Vets Simon Pugh. Simon had pulled back 21 seconds on the penultimate lap but was unable to bridge the gap as Lara hung on for a 4 second victory. Her time was just 18 seconds behind her PB.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Lara MacColl | City of Sheffield | 19.36 | (6.19) | 13.17 | 2km |
2 | Simon Pugh | Northern Vets | 19.40 | (1.12) | 18.28 | 3km |
3 | Peter Bilson | City of Sheffield | DNF | (0.00) | 2km |
2nd Event – 10th April – Millhouses Park
No close finishes in this 2nd South Yorkshire League match, with most places decided soon after the start of the last 500m lap and the smallest gap at the finish being 9 seconds.
Simon Pugh stayed ahead of all but Ana Garcia to take second place. This takes him to the top after two races with the race winners Ana Garcia and Lara MacColl sharing second spot.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Ana Garcia | City of Sheffield | 18.07 | (03.05) | 15.02 | 3km |
2 | Simon Pugh | Northern Vets | 18.25 | (00.00) | 18.25 | 3km |
3 | Natalie Myers | City of Sheffield | 18.47 | (01.15) | 17.32 | 3km |
4 | Alana Zeidler | City of Sheffield | 19.13 | (01.22) | 17.51 | 3km |
5 | Molly Meleady-Hanley | City of Sheffield | 19.23 | (06.19) | 13.04 | 2km |
6 | Peter Bilson | City of Sheffield | 20.06 | (10.09) | 09.57 | 1km |
Series: 1st Molly 77 points, 2nd Natalie 74 points, 3rd Simon 72 points, 4th Ana 60 points, 5th Peter 59 points, 6th Lara 54 points, 7th Alana 48 points, 8th Sam 33 points, 9th Lucy 31 points, 10th Joe 20 points 11th Owen 17 points…out of 22 walkers.
3rd Event – 1st May – Millhouses Park
As Natalie Myers and Molly Meleady-Hanley both moved steadily through the field, Natalie had been catching Molly at around 15 seconds per lap. On the final 2 laps, they both picked up the pace by around 5 seconds each lap as Molly just found enough to hold onto a 2 second lead over the last 120m to take victory.
The first three races of the season have produced 3 different winners. Simon remains league leader despite not having a win, but he has had 2 seconds and 1 third.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Molly Meleady-Hanley | City of Sheffield | 19.19 | (7.10) | 12.09 | 2km |
2 | Natalie Myers | City of Sheffield | 19.21 | (2.21) | 17.00 | 3km |
3 | Simon Pugh | Northern Vets | 19.34 | (7.48) | 11.46 | 2km |
4 | Lara MacColl | City of Sheffield | 19.51 | (6.27) | 13.24 | 2km |
5 | Peter Bilson | City of Sheffield | 20.06 | (0.00) | 20.06 | 2km |
Series 1st Simon 53 pts, 2nd Lara 36 pts, 3rd= Molly & Natalie, 5th Peter 29 pts, 6th Ana 20 pts, 7th Alana 16 pts.
4th Event – 9th June – SHU City Stadium, Woodbourn Road
A one-off 1,000m league event supported by many youngsters who were new to the sport having raced in the Sheffield Schools Championships.
Position | Competitor | Club | Actual Time | Handicap Allowance | Handicap Time | Handicap Position |
1 | Ana garcia | City of Sheffield | 4.37 | 0.43 | 3.54 | 1 |
2 | Simon Pugh | Northern Vets | 5.42 | 1.40 | 4.02 | 4 |
3 | Bridget Bedford | Sheffield High School | 7.03 | 2.32 | 4.31 | 11 |
4 | Samir Khan | Pipworth | 7.04 | 2.50 | 4.14 | 8 |
5 | Sam Shipley | Totley All Saints | 7.05 | 3.06 | 3.59 | 2 |
6 | Lucy Walker | Greenhill | 7.10 | 3.10 | 4.00 | 3 |
7 | Nikhita Das | Sheffield High School | 7.14 | 3.08 | 4.06 | 5 |
8 | Kira Lau | Sheffield High School | 7.18 | 3.00 | 4.18 | 9 |
9 | Ines Bell | Sheffield High School | 7.20 | 3.06 | 4.14 | 7 |
10 | Joe Young | Mundella | 7.29 | 2.46 | 4.43 | 16 |
11 | Junaid Naeem | Phillimore | 7.29 | 2.54 | 4.35 | 12 |
12 | Omarion Jama-Jacobs | Phillimore | 7.33 | 2.24 | 5.09 | 18 |
13 | Lilly Rodgers | Norton Free | 7.36 | 2.56 | 4.40 | 15 |
14 | Ben Gaskill | Norton Free | 7.37 | 2.40 | 4.57 | 17 |
15 | Alana Fearn | Hunters Bar | 7.38 | 3.14 | 4.24 | 10 |
16 | Corin Yates | Hunters Bar | 7.39 | 3.32 | 4.07 | 6 |
17= | Gabrielle Hobson | Sheffield High School | 7.39 | 3.00 | 4.39 | 13= |
17= | Millie Sadiq | Sheffield High School | 7.39 | 3.00 | 4.39 | 13= |
5th Event – 23rd June – Millhouses Park
The one shortcoming of the format of this race (apart from relying on my handicapping!) is that, for those who do longer distances, if you are having a good race you have longer to take advantage of the handicap and build up a good lead,…if you are having a poor race you have longer to suffer, losing ground all the time!!
Ana Garcia, having a good race over 5km had swept through the field and hit the front early in the last 500m lap, building up a 1 minute lead. Ana has only done 3 of the 5 races but has won all 3.
Peter Bilson was struggling over 3km and had already dropped off the back with over 700m to go.
A very tight race for second place as Molly pulled back 1 minute on Lara and caught her with 300m to go. Twice Lara responded to the efforts of Molly to pass her and finished with a 6 seconds advantage.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Ana garcia | City of Sheffield & Dearne | 28.43 | (02.51) | 25.52 | 5km |
2 | Lara MacColl | City of Sheffield & Dearne | 29.43 | (16.42) | 13.01 | 2km |
3 | Molly Meleady-Hanley | City of Sheffield & Dearne | 29.49 | (17.42) | 12.07 | 2km |
4 | Joe Young | Mundella School | 30.26 | (22.53) | 07.33 | 1km |
5 | Sam Shipley | Totley All Saints School | 31.06 | (19.10) | 11.56 | 1.5km |
6 | Peter Bilson | City of Sheffield & Dearne | 31.44 | (00.00) | 31.44 | 3km |
6th Event – 14th July – Millhouses Park
Alana Zeidler bravely decided to tackle 5km knowing that 5km will become her regular race distance when she moves into the U17 age group in the autumn and this was a good chance to get more racing experience over that distance. But, having raced 5km in the Inter-Area race on Saturday, then having done a 4km session on Monday, she just could not match the time she did in Tamworth and slipped off the back of the field.
Molly Meleady-Hanley had a similar thought pattern and tackled her first 3km (her race distance as an U15 from October). Molly produced an excellent debut time of 18.56…taking her into a 1 point lead in the series with 3 races to go.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Molly Meleady-Hanley | City of Sheffield & Dearne | 29.20 | (10.24) | 18.56 | 3km |
2 | Simon Pugh | Northern Vets | 30.18 | (11.48) | 18.30 | 3km |
3 | Alana Zeidler | City of Sheffield & Dearne | 31.34 | (00.00) | 31.34 | 5km |
7th Event -21st August – Millhouses Park
Natalie Myers produced a time 4 seconds faster than her recent Inter-Area race to finish 30 seconds ahead of the field. In second place, Simon Pugh got within 7 seconds of his fastest ever time. The placings at the back of the field changed a number of times in the last 200m as back markers moved through the field; 17 seconds covered the last walkers.
Series leader Molly Meleady-Hanley added 2 points onto her score to extend her lead.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Natalie Myers | City of Sheffield & Dearne | 30.49 | (01.34) | 29.15 | 5km |
2 | Simon Pugh | Rotherham Harriers | 31.19 | (0.00) | 31.19 | 5km |
3 | Molly Meleady-Hanley | City of Sheffield & Dearne | 31.50 | (26.22) | 05.28 | 1km |
4 | Peter Bison | City of Sheffield & Dearne | 32.00 | (11.24) | 20.36 | 2km |
5 | Alana Zeidler | City of Sheffield & Dearne | 32.03 | (14.15) | 17.48 | 3km |
6 | Lucy Walker | Greenhill School | 32.07 | (17.17) | 14.50 | 2km |
Series: 1st Molly 74 pts, 2nd Simon 72 pts, 3rd Ana 60 pts, 4th Peter 59 pts, 5th Natalie 55 pts, 6th Lara 54 pts, 7th Alana 48 pts, 8th Sam 33 pts, 9th Lucy 31 pts, 10th Joe 20 pts,…out of 21 walkers.
8th Event – 15th September – Millhouses Park
A disappointing turnout for this penultimate race in the series with just 3 walkers taking part. This allowed long time leader Molly Meleady-Hanley to extend her lead to 3 points as Nats Myers slipped past Simon Pugh to hold second place.
Any of the top 5 could still win.
Following the removal of one of our markers, by a fellow park user, newcomer Owen missed the turn. Seeing him carry on confused Molly who also missed the turn! Yet, dispite going over distancve, Molly still managed to hang on for a 7 second victory. Just 11 seconds covered all all walkers.
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance |
1 | Molly Meleady-Hanley | City of Sheffield & Dearne | 18:39 | (0:00) | 18:39 | 3km |
2 | Natalie Myers | City of Sheffield & Dearne | 18:46 | (2:10) | 16:36 | 3km |
3 | Owen Bradshaw U11 | Mossborough School | 18:49 | (8:49) | 10:00 | 1.5km |
Series: 1st Molly 77 points, 2nd Natalie 74 points, 3rd Simon 72 points, 4th Ana 60 points, 5th Peter 59 points, 6th Lara 54 points, 7th Alana 48 points, 8th Sam 33 points, 9th Lucy 31 points, 10th Joe 20 points, 11th Owen 17 points…out of 22 walkers.
9th Event – 2nd October – Millhouses Park
The final race of the South Yorkshire League saw ideal cool and still conditions. Only 2 walkers were still in contention. Both Molly Meleady-Hanley and Ana Garcia had recorded 3 wins each during the previous 8 rounds (Molly also had a 3rd place). With 4 races to score, Ana needed to finish in the top 2 and be ahead of Molly to retain her title. Ana was concerned as she saw Simon Pugh and Natalie Myers clocking consistently fast laps in the early part of their 5km distance, well inside their target handicap time. (Natalie produced 8 x 500m laps of within 1 second of 2.51!). Once on the road, Molly was not going to be beaten and swept home with 17 seconds to spare, producing a PB by over a minute (17.38). Ana could only loook on despite producing her fastest road time since the Nihill Shield last year (14.35).
Position | Competitor | Club | Time on Clock | Start Time | Actual Time | Distance | |
1 | Molly Meleady-Hanley | City of Sheffield & Dearne | 30:35 | (12:57) | 17:38 | 3km | |
2 | Simon Pugh | Rotherham Harriers | 30:52 | (00:00) | 30:52 | 5km | |
3 | Natalie Myers | City of Sheffield & Dearne | 31:06 | (02:42) | 28:24 | 5km | |
4 | Ana Garcia U17 | City of Sheffield & Dearne | 31:31 | (16:56) | 14:35 | 3km | |
5 | Peter Bilson | City opf Sheffield & Dearne | 31:34 | (11:12) | 20:22 | 2km | |
6 | Alana Zeidler U17 | City of Sheffield & Dearne | 31:50 | (14:33) | 17:17 | 3km | |
7 | Lara MacColl U13 | City of Sheffield & Dearne | 31:57 | (18:56) | 13:01 | 2km |
Final Positions – S.Y. Race Walking League – 2015
Position | Name | Points | Position | Name | Points | Position | Name | Points |
1 | Molly Meleady-Hanley | 80 | 5 | Lara MacColl | 67 | 9 | Lucy Walker | 31 |
2 | Ana Garcia | 76 | 6 | Alana Zeidler | 62 | 10 | Joe Young | 20 |
3 | Natalie Myers | 73 | 7 | Peter Bilson | 60 | 11 | Owen Bradshaw | 17 |
4 | Simon Pugh | 72 | 8 | Sam Shipley | 33 |
22 walkers took part in the series.