1st Event – 16 March – Millhouses Park
Becky Chambers set off first, attempting her second 5km race. She completed 4 solo laps before Ana Garcia and then Jack Leversidge stepped onto the road (30 seconds ahead of Becky), both making their debut at 3km. They battled hard against each other, covering the first km in around 5.30. The last 12km was sub 12 minutes for all three of them but Becky was now a minute down. Jack reached the line with a 12 second advantage. Amazing debut times for Jack (17.11) and Ana (17.33) and a 15 second PB for Becky with 30.25.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Jack Leversidge | 29.16 | (12.05) | 17.11 | 3km |
2 | Ana Garcia | 29.28 | (11.55) | 17.33 | 3km |
3 | Becky Chambers | 30.25 | (00.00) | 30.25 | 5km |
4 | Shipra Ahkter | 31.00 | (22.20) | 8.40 | 1km |
5 | Debjani Chatterjee | 31.08 | (22.40) | 8.28 | 1km |
6 | Peter Bilson | 32.17 | (24.00) | 8.17 | 1km |
2nd Event – 17th April – Millhouses Park
Ana Garcia, Becky Chambers and Jack Leversidge, all competing over 3km, set off at 3 second intervals. Becky was soon up with Ana but Jack found it difficult to get on terms with them. 10-year-old Ella Sharkey started her 1km race just as Peter Bilson was going through the line with 1km to go, but Ella just eased away from him. Ana and Becky worked well together until, with about 700m to go, Ana began to push the pace, eventually opening up a 21 second gap in the last 500m. They both caught Peter in the closing stages but were still half a minute behind Ella, who beat her PB by 20 seconds.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Ella Sharkey | 17.08 | (10.02) | 07.06 | 1km |
2 | Ana Garcia | 17.37 | (00.00) | 17.37 | 3km |
3 | Becky Chambers | 17.58 | (00.03) | 17.55 | 3km |
4 | Peter Bilson | 18.06 | (01.05) | 17.01 | 2km |
5 | Jack Leversidge | 18.49 | (00.06) | 18.43 | 3km |
3rd Event – 11th May – Millhouses Park
Peter made a 90 second improvement from the last race and was rewarded with a narrow victory from Jack despite the latter producing a 38 second PB. Ana also reduced her best by 7 seconds.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distanc |
1 | Peter Bilson | 29.19 | (13.45) | 15.34 | 2km |
2 | Jack Leversidge | 29.23 | (12.50) | 16.33 | 3km |
3 | Ella Sharkey | 30.10 | (23.14) | 06.56 | 1km |
4 | Ana Garcia | 30.11 | (12.45) | 17.26 | 3km |
5 | Harry Leversidge | 30.43 | (27.15) | 03.28 | 500m |
6 | Becky Chambers | 30.52 | (00.00) | 30.52 | 5km |
4th Event – 12th June – Don Valley
This event was held at the end of a coaching session aimed at youngsters who had qualified for the Schools City Final; disappointingly, only 2 new ones turned up from Greystones. The distance for all was 1,000 metres and was held as a ‘yacht’ handicap, where they are set off according to their handicap time, fastest off last. A PB for Ella but she couldn’t quite create the speed to get past Peter. Becky moved up 3 places in the finishing straight.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Debjani Chatterjee | 7.57 | (0.00) | 7.57 | 1km |
2 | Peter Bilson | 8.17 | (0.58) | 7.19 | 1km |
3 | Ella Sharkey | 8.21 | (1.34) | 6.47 | 1km |
4 | Becky Chambers | 8.47 | (3.30) | 5.17 | 1km |
5 | Woody Collins | 8.49 | (2.21) | 6.28 | 1km |
6 | Jack Levesidge | 8.52 | (3.26 | 5.26 | 1km |
7 | Euan Owen | 9.04 | (2.01) | 7.03 | 1km |
5th Event – 26th June – Millhouses park
There was great excitement and many photographs as Debjani showed us the Olympic Torch that she had carried earlier that day.
Ella has recently developed a much sharper action and kept it together for 2,000 metres to beat her target time by a whole minute and win in a personal best. Ana pushed hard all the way through to produce her fastest ever time. New girl, Alana Zeidler completed 1km in 6.25 for 3rd spot.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Ella Sharkey | 16.28 | (02.16) | 14.12 | 2km |
2 | Ana Garcia | 16.47 | (06.19) | 10.28 | 2km |
3 | Alana Zeidler | 17.22 | (10.57) | 06.25 | 1km |
4 | Debjani Chatterjee | 17.33 | (09.20) | 08.13 | 1km |
5 | Becky Chambers | 17.35 | (00.00) | 17.35 | 3km |
6 | Jack leversidge | 18.41 | (06.37) | 12.04 | 2km |
6th Event – 7 July – Millhouses Park
The day of the torrential rain, which stopped 45 minutes before the start. River in full flood and even the artificial football area was waterlogged but the paths were fine for racing. The race resulted in four personal best times.
Racing over 5km, a distance that she won’t tackle against her regular national opponents until she moves up an age group in October, Becky was always on track to dip under the magical 30 minute barrier, producing a 45 second PB. Ana Garcia clocked 17.12 minutes for 3km despite stopping twice to tie a shoe lace. Ella Sharkey matched her PB from 11 days earlier and Alana Zeidler produced another great 1km.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Becky Chambers | 29.40 | (00.00) | 29.40 | 5km |
2 | Ana Garcia | 30.38 | (13.22) | 17.16 | 3km |
3 | Ella Sharkey | 30.41 | (16.29) | 14.12 | 2km |
4 | Alana Zeidler | 30.51 | (20.33) | 10.18 | 1km |
5 | Jack Leversidge | 31.03 | (13.51) | 17.12 | 3km |
6 | Peter Bilson | 31.05 | (14.59) | 16.06 | 2km |
7th Event – 21st August – Millhouses Park
Ana Garcia made an immediate impact on the race goimg through 500m 19 seconds up on her target schedule and moving away from Jack by 6 seconds. She continued at a furious pace to hit the front of the race just before 500m to go. Jack managed to raise his pace in the last 500m to close on Ana by 8 seconds and pass Alana Zeidler for second place in the last 100m. Ana’s excellent new PB of 16.33 minutes matched Jack’s current PB.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Ana Garcia | 23.01 | (06.28) | 16.33 | 3km |
2 | Jack Leversidge | 23.31 | (06.36) | 16.55 | 3km |
3 | Alana Zeidler | 23.49 | (14.17) | 09.32 | 1.5km |
4 | Ella Sharkey | 24.05 | (09.31) | 14.34 | 2km |
5 | Peter Bilson | 26.42 | (00.00) | 26.42 | 3km |
8th Event – 11th September – Millhouses Park
Tackling her first 2km race, Alana Zeidler, having only taken up race walking in May, passed Peter Bilson to move into the lead with about 700m to go. Ana Garcia, on her way to another personal best, was closing her down very quickly but Alana hung on for a half minute victory. New entrant, John Barker produced a great 6.10 minutes for 1km in 3rd place.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Alana Zeidler | 16.34 | (04.08) | 12.26 | 2km |
2 | Ana Garcia | 17.11 | (06.45) | 10.26 | 2km |
3 | David Barker | 17.28 | (11.18) | 06.10 | 1km |
4 | Peter Bilson | 17.44 | (01.11) | 16.33 | 2km |
5 | Becky Chambers | 17.44 | (00.00) | 17.44 | 3km |
9th Event – 5th October – Millhouses Park
With 150m to go, Alana Zeidler was in the lead. This would have been enough to put her in equal first place but Ana Garcia, who was producing an amazing 3km time, passed her at this point to knock Alana out of the medals and secure the South Yorkshire County AA trophy for herself.Four of the walkers beat their handicap target. Ana, still an U13 (11), was timed at 15.54 minutes; only one U15 girl has bettered that in the last 8 years.
Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
1 | Ana Garcia | 16.11 | (00.17) | 15.54 | 3km |
2 | Alana Zeidler | 16.16 | (04.10) | 12.06 | 2km |
3 | Jack Leversidge | 16.38 | (00.00) | 16.38 | 3km |
4 | Ella Sharkey | 16.43 | (02.27) | 14.16 | 2km |
5 | David Barker | 17.07 | (10.46) | 06.21 | e1km |
Final Positions – S.Y. Race Walking League – 2012
Position | Competitor | Points | Position | Competitor | Points |
1 | Ana Garcia | 76 | 7 | Debjani Chatterjee | 51 |
2 | Ella Sharkey | 74 | 8 | David Barker | 32 |
3 | Jack Leversidge | 73 | 9 | Shipra Akhter | 16 |
4 | Alana Zeidler | 72 | 10 | Harry Leversidge | 15 |
5 | Becky Chambers | 70 | 11 | Woody Collins | 15 |
5 | Peter Bilson | 70 | 12 | Ewan Owen | 13 |